Bible Pay

Read 639540 times

  • Rob Andrews
  • Administrator

    • 4158


    • 97
    • June 05, 2017, 08:09:04 PM
    • Patmos, Island Of
    more
Re: BiblePay | 10% to Orphan-Charity | RANDOMX MINING | Sanctuaries (Masternodes)
« Reply #660 on: November 17, 2020, 08:58:45 AM »
This is great to see the DAC idea is becoming more concrete. Overall, I think this is a great idea and anything to automate the process into an automate process is really a beautiful solution. As a product, you could really benefit the charity, non-profit industry, and show what transparency is about. Too often, we just don't know where the money goes and it just seems like a giant black hole.  It would be easy to advertise especially unique URLs that goes to a specific child on the web site. Also, a CSV or JSON export of data will make nice reports and charts easier.


A few specific questions (not to detract from the overall idea -- just curious):


> - When a charity BBP address changes, the sancs would vote to delete a charity then add a charity (this would edit the record).

What happens to existing children recorded against the previous charity? Or are children and charity not related in that way?

> - Add an engine that is smart enough to allocate funds to a charity based on percentages of costs per sponsored orphan.

How will the accounting work if every child is a sub percentage of 100%? I wonder if it'll create accounting difficulty as opposed to fully funding each child and then the last child would receive what is remaining. Don't charities often have gap insurance to cover any dropped children?





2700 BBP

I'm going to need to create a DAC thread for this as I realize its going not only be cleaner, but I will reply here until I release the wiki for the DAC, as I know there will be a massive amount of design required to make this work (and after thinking about the worthiness, I think it will be worth it).

Q "What happens to existing children recorded against the previous charity? Or are children and charity not related in that way?"
-> The idea of having an entity for the Charity and an entity for the Orphan, is more of an database-integrity decision.  It would let us start creating a model where we store numbers of orphans as orphans with their related info, then charity related info in the Charity entity.  At this point I think we would actually store the data in the chain, so it can work purely decentralized.  This would mean the DAC feature could say, it works entirely within the blockchain and with governance decisions.  As far as operations goes, it means if we were to vote out a charity (due to corruption detected), all the orphans would be considered invalid and would no longer get paid.  As far as reporting they would just be logically deleted, so you could "see them" on certain reports, but as Deleted.  We would no longer have to pay for those orphans if we deleted the charity.  So it would be a serious decision.  As far as editing the record, we would delete and add the same charity with the same primary key with a different address (thats if say Cameroon ones receive address changed).  That would not disturb the children because they would still refer to the same charity by name (IE if the primary key was 'cameroon-one' for the charity).


Q How will the accounting work if every child is a sub percentage of 100%? I wonder if it'll create accounting difficulty as opposed to fully funding each child and then the last child would receive what is remaining. Don't charities often have gap insurance to cover any dropped children?
-> First actually I believe from what Ive learned that Gap insurance is not the standard, Ive only found that compassion has it.  I dont think cameroon has it, they might have a pool of money that keeps the child safe but that would be from their goodness not from gap insurance.  I believe compassion has an actual insurance policy that pays for dropped children while they wait for a new donor.  So I believe its the exception rather than the rule. 
Lets break up accounting as a separate process from expense allocation.  I think we would have one expense allocation engine for monthly donations, and an accounting process that stores the actual debits and credits in and then a separate report that groups and summarizes them.  It would be up to us to write more rpc or pdf reports from the chain data as necessary.  But the good news is, all of the data would be in the chain forever, and it could be reported on any way they want. 

I do want to say, the big pro of a DAC vs plain vanilla (dashlike) governance is this:
Scenario A ->  Plain vanilla governance ->  Each month, beggars come begging from around the world, unvetted, and some rich already, some from rich countries, begging for money for causes for everything, and the public (who may not have an orphan but owns a masternode) votes away the money perpetually.  Then the money is spent less efficiently.
Scenario B ->  A true DAC ->  Each month, as we get smarter and smarter because of our orphanage relationships, we maintain only the most efficient orphan charities over time.  The actual sponsored orphans are maintained as long term commitments.  The random gifts given to our charity addresses allow the sancs to perpetually vote in sponsored orphans and charities who have been proven to sponsor children for the lowest cost per child month- otherwise those charities get replaced with new charities.  This gives the casual donor the understanding that when they give to BBP, they are seeing $20 equal to 30 orphan days for example.  In scenario A, they would be lucky to see $20 equal to 15 orphan days, half of the time (meaning the true # is $20 for 8 orphan days in scenario A due to waste on half of the other proposals etc).  And, I do realize Cost is not always equal to quality!  I realize that, and we certainly need to include metrics in for Quality and not just cost, for example, compassion provides school materials, relationships with pastors and leases, food, etc.  We would not simply go with SAI because they are cheaper - we really need to vet all of them and score them with multiple facets.  We need a bounty for a PDF audit also.  It would be cool to see how one scores on 5 facets. The other big pro would be the automatic distribution of donations to our charities by burn-relay.  That simply does not exist with plain vanilla governance.  (This would enable us to have a global burn address for donations, and let the user know how efficient it is to simply send BBP to one address that helps children!).


So the vision would be to create some type of live metrics also, where we can show quantifiable proof how efficient we are. 
Then finally, from other connected services like BiblePay TV, a person on a couch can click Donate $2 in BBP to sponsor an orphan for 5 days, for example etc.

I think to answer the 2nd question, how the funds would be allocated, if say for example we have 50 sponsored orphans, we would have a daily rules engine that sums up the 'whale matches' vs 'sum of donations'.  It would allocate those to the monthly pools.  Then it would divide the BBP available by allocating it to each of the charities by active orphan sponsor % (IE 80% to cameroon-one, 20% to SAI, or whatever that # currently is).  Once it has the allocation, it would convert that amount to USD and make internal accounting entries (IE credits to each charity) and store them - so basically when you run the report later by charity name, you would see the distributed amount as credit per day.  The main reason I switched to Daily, is because I have discovered the amount burned per address must be collected daily for chain safety and forwarded in the GSC superblock to the charities (so it does not pile up per month).

So I think the accounting reports would contain daily data, but of course could be summarized to monthly.

As far as changing the rules engine to pay for a certain number of children then let them drop off, I think the biggest hurdle with that is we really cannot estimate how much is coming in randomly from the global donations daily, so I think to handle a day with 10MM donated vs 100K donated, we just allocate the amount across our charities by % owed and make the accounting entries across the board.  IE across every child.  Then once per quarter, the sancs will decide if they need to drop children or add children. 





4300 BBP
« Last Edit: November 17, 2020, 09:17:38 AM by Rob Andrews »


  • Rob Andrews
  • Administrator

    • 4158


    • 97
    • June 05, 2017, 08:09:04 PM
    • Patmos, Island Of
    more
Re: BiblePay | 10% to Orphan-Charity | RANDOMX MINING | Sanctuaries (Masternodes)
« Reply #661 on: November 17, 2020, 09:15:47 AM »
Yes, sorry about that, I thought you meant the same prayer has been stuck for 12 months.
Has Sakic been putting in the same prayer about his sisters knee repeatedly and getting compensated for it more than one time?



4300 BBP

BUMP


4300 BBP


  • sunk818
  • Developer

    • 521


    • 36
    • April 24, 2018, 02:02:20 PM
    more
Re: BiblePay | 10% to Orphan-Charity | RANDOMX MINING | Sanctuaries (Masternodes)
« Reply #662 on: November 17, 2020, 09:37:25 AM »
BUMP


I haven't looked recently (been busy with moving to a new place). It was just an tease/joke not for any specific action to be taken.

2700 BBP
BH6oxjLkyz3z8FYpvU3ZR7PTZ31Xt9DkXZ


  • Rob Andrews
  • Administrator

    • 4158


    • 97
    • June 05, 2017, 08:09:04 PM
    • Patmos, Island Of
    more
Re: BiblePay | 10% to Orphan-Charity | RANDOMX MINING | Sanctuaries (Masternodes)
« Reply #663 on: November 18, 2020, 12:35:47 PM »
** Attention DWS (Dynamic Whale Stake) Users **


            
We wrote a report (coming to testnet in the next release) that shows any anomalies in DWS stake payments (IE differences between PAID vs. Owed).  We had a known issue before September 15th 2020 that some DWS return amounts were LOW, based on the 5MM cap math (which has been fixed in our last mandatory), and another issue.

I have gone through this report and paid everyone based on the actual amount shorted (the amount in the Impact column).
You should have received the net due around block 233640.

God bless you all.

Payee Report:


      
Code: [Select]


PAYEE Amount Owed
 RewardHeight: 226955 [226696] MaturityDate: 10-16-2020 10:38:21 ReturnAddress: BPHr5ooeyin5gE4EvRaGLurmG2jaumUzjp InBlock: Yes (-30.55%) Impact: 308020.17"
 RewardHeight: 229210 [228860] MaturityDate: 10-26-2020 22:50:21 ReturnAddress: BLt1htJPLeQx62ufQ9xmRR5zsnSLbhNEWX InBlock: No (-101.00%) Impact: 141277.94"
 RewardHeight: 230030 [229616] MaturityDate: 10-30-2020 06:00:28 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-89.83%) Impact: 883177.69"
 RewardHeight: 229210 [228855] MaturityDate: 10-26-2020 22:22:00 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: No (-101.00%) Impact: 857047.77"
 RewardHeight: 184930 [184510] MaturityDate: 03-25-2020 01:57:41 ReturnAddress: B65pLo4i5wirnkq7kB5nwrVfU3ho6WtdUq InBlock: No (-100.00%) Impact: 50158.15"
 RewardHeight: 229210 [228966] MaturityDate: 10-27-2020 10:55:13 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 226955 [226692] MaturityDate: 10-16-2020 12:45:48 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-30.55%) Impact: 309441.70"
 RewardHeight: 229210 [228814] MaturityDate: 10-26-2020 17:43:16 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 226955 [226616] MaturityDate: 10-15-2020 22:22:33 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-30.55%) Impact: 307487.34"
 RewardHeight: 228595 [228238] MaturityDate: 10-23-2020 23:58:41 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-5.79%) Impact: 58657.72"
 RewardHeight: 229210 [228951] MaturityDate: 10-26-2020 23:59:35 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: No (-101.00%) Impact: 962162.51"
 RewardHeight: 179395 [178984] MaturityDate: 02-29-2020 00:04:51 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-2.99%) Impact: 3141.50"
 RewardHeight: 228595 [228228] MaturityDate: 10-23-2020 22:34:35 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-5.79%) Impact: 58665.72"
 RewardHeight: 177550 [177122] MaturityDate: 02-20-2020 04:01:08 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-20.78%) Impact: 13900.31"
 RewardHeight: 228595 [228342] MaturityDate: 10-24-2020 11:46:13 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 226545 [226141] MaturityDate: 10-13-2020 20:12:28 ReturnAddress: B7AuLcF2yYgPzhtPJXdwR8EjNLz4C7GLyH InBlock: Yes (-9.99%) Impact: 101195.69"
 RewardHeight: 228595 [228229] MaturityDate: 10-23-2020 22:47:51 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 226955 [226621] MaturityDate: 10-15-2020 19:20:57 ReturnAddress: BMDb6Z4mmKmmKXDAhBCPW5XXpEqzT1Q1PV InBlock: Yes (-30.55%) Impact: 612.80"
 RewardHeight: 229620 [229193] MaturityDate: 10-28-2020 13:11:55 ReturnAddress: BMDb6Z4mmKmmKXDAhBCPW5XXpEqzT1Q1PV InBlock: No (-100.00%) Impact: 101.15"
 RewardHeight: 228595 [228308] MaturityDate: 10-24-2020 07:46:30 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 228595 [228198] MaturityDate: 10-23-2020 19:40:55 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 228595 [228205] MaturityDate: 10-23-2020 20:19:36 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 192105 [191693] MaturityDate: 04-30-2020 21:25:42 ReturnAddress: BLpAqYhjuxJAfTC9yJBUxzUyNfDFfiduip InBlock: No (-100.00%) Impact: 105633.15"
 RewardHeight: 208300 [208061] MaturityDate: 07-17-2020 16:10:58 ReturnAddress: BNaUGAyKSSzo7DYTz5UYwxbzDJBXMWJgV3 InBlock: Yes (-12.08%) Impact: 121317.58"
 RewardHeight: 226545 [226214] MaturityDate: 10-13-2020 20:27:22 ReturnAddress: BMDb6Z4mmKmmKXDAhBCPW5XXpEqzT1Q1PV InBlock: Yes (-9.96%) Impact: 99.90"
 RewardHeight: 228595 [228327] MaturityDate: 10-24-2020 10:12:55 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 228595 [228213] MaturityDate: 10-23-2020 20:56:35 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 188620 [188197] MaturityDate: 04-12-2020 17:02:49 ReturnAddress: BBPmp88ueiAjhMnx3EXgxfpDJzG9PFXDjj InBlock: No (-100.00%) Impact: 50104.15"
 RewardHeight: 226545 [226270] MaturityDate: 10-14-2020 09:22:47 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-10.03%) Impact: 19.98"
 RewardHeight: 229210 [228943] MaturityDate: 10-27-2020 08:22:31 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 208505 [208075] MaturityDate: 07-17-2020 17:06:27 ReturnAddress: BNaUGAyKSSzo7DYTz5UYwxbzDJBXMWJgV3 InBlock: Yes (-55.46%) Impact: 249898.94"
 RewardHeight: 229210 [228905] MaturityDate: 10-26-2020 18:39:08 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: No (-101.00%) Impact: 911523.13"
 RewardHeight: 229210 [228904] MaturityDate: 10-27-2020 00:51:14 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: No (-101.00%) Impact: 1007974.09"
 RewardHeight: 218960 [218535] MaturityDate: 09-07-2020 02:41:52 ReturnAddress: BQXj5kV9LVUZGF4ipFCRmkzBbZu366grJt InBlock: Yes (-0.10%) Impact: 519.70"
 RewardHeight: 228595 [228356] MaturityDate: 10-24-2020 13:38:32 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 228595 [228284] MaturityDate: 10-24-2020 05:21:56 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 208505 [208091] MaturityDate: 07-17-2020 22:50:57 ReturnAddress: BNaUGAyKSSzo7DYTz5UYwxbzDJBXMWJgV3 InBlock: Yes (-79.99%) Impact: 802471.68"
 RewardHeight: 186980 [186550] MaturityDate: 04-04-2020 17:57:12 ReturnAddress: B65pLo4i5wirnkq7kB5nwrVfU3ho6WtdUq InBlock: No (-100.00%) Impact: 50135.15"
 RewardHeight: 226545 [226260] MaturityDate: 10-14-2020 09:40:04 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-9.99%) Impact: 101191.70"
 RewardHeight: 215885 [215463] MaturityDate: 08-22-2020 19:55:34 ReturnAddress: B7gYGopY6JmPsFSRB4wSxxadRMZ6NLL3yb InBlock: No (-100.00%) Impact: 101411.15"
 RewardHeight: 227365 [226938] MaturityDate: 10-17-2020 18:15:38 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: No (-100.00%) Impact: 1012853.15"
 RewardHeight: 177550 [177121] MaturityDate: 02-20-2020 03:59:21 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-48.00%) Impact: 48931.81"
 RewardHeight: 228595 [228229] MaturityDate: 10-23-2020 22:48:12 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 208300 [208026] MaturityDate: 07-17-2020 17:43:55 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-11.85%) Impact: 18.98"
 RewardHeight: 228595 [228281] MaturityDate: 10-23-2020 19:34:17 ReturnAddress: BMDb6Z4mmKmmKXDAhBCPW5XXpEqzT1Q1PV InBlock: Yes (-5.77%) Impact: 57.90"
 RewardHeight: 226545 [226176] MaturityDate: 10-13-2020 15:50:44 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-9.99%) Impact: 98932.96"
 RewardHeight: 228595 [228184] MaturityDate: 10-23-2020 17:54:31 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 213220 [212790] MaturityDate: 08-09-2020 21:07:33 ReturnAddress: B7gYGopY6JmPsFSRB4wSxxadRMZ6NLL3yb InBlock: No (-100.00%) Impact: 101469.15"
 RewardHeight: 229210 [228847] MaturityDate: 10-26-2020 21:32:33 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 228595 [228294] MaturityDate: 10-24-2020 06:17:34 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 229210 [228950] MaturityDate: 10-27-2020 09:21:43 ReturnAddress: B7gYGopY6JmPsFSRB4wSxxadRMZ6NLL3yb InBlock: No (-101.00%) Impact: 102295.98"
 RewardHeight: 177755 [177326] MaturityDate: 02-20-2020 21:57:45 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: No (-100.00%) Impact: 52999.15"
 RewardHeight: 228595 [228330] MaturityDate: 10-24-2020 10:28:04 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 228595 [228252] MaturityDate: 10-23-2020 20:40:20 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-5.79%) Impact: 57739.33"
 RewardHeight: 229210 [228917] MaturityDate: 10-27-2020 05:30:38 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 226955 [226555] MaturityDate: 10-15-2020 20:56:00 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-30.55%) Impact: 309455.70"
 RewardHeight: 208300 [207927] MaturityDate: 07-17-2020 06:12:06 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-11.85%) Impact: 18.98"
 RewardHeight: 228595 [228193] MaturityDate: 10-23-2020 18:45:18 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 228595 [228173] MaturityDate: 10-23-2020 16:38:17 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 226955 [226684] MaturityDate: 10-16-2020 12:12:05 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-30.55%) Impact: 309450.70"
 RewardHeight: 229210 [228954] MaturityDate: 10-27-2020 10:48:53 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 229210 [228864] MaturityDate: 10-26-2020 23:27:09 ReturnAddress: B7AuLcF2yYgPzhtPJXdwR8EjNLz4C7GLyH InBlock: No (-101.00%) Impact: 729173.69"
 RewardHeight: 208505 [208085] MaturityDate: 07-17-2020 19:14:20 ReturnAddress: BNaUGAyKSSzo7DYTz5UYwxbzDJBXMWJgV3 InBlock: Yes (-64.58%) Impact: 366029.33"
 RewardHeight: 201330 [200915] MaturityDate: 06-13-2020 06:07:43 ReturnAddress: BM2e5zvdEf8jcosQdhP6e7NRs8kEMqJy7U InBlock: No (-100.00%) Impact: 1004011.15"
 RewardHeight: 209735 [209309] MaturityDate: 07-23-2020 20:58:33 ReturnAddress: BQXj5kV9LVUZGF4ipFCRmkzBbZu366grJt InBlock: No (-100.00%) Impact: 1015130.15"
 RewardHeight: 229210 [228799] MaturityDate: 10-26-2020 15:55:52 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 208505 [208093] MaturityDate: 07-17-2020 23:24:13 ReturnAddress: BNaUGAyKSSzo7DYTz5UYwxbzDJBXMWJgV3 InBlock: Yes (-66.22%) Impact: 393496.58"
 RewardHeight: 227365 [226945] MaturityDate: 10-17-2020 19:17:38 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: No (-100.00%) Impact: 675882.15"
 RewardHeight: 228595 [228229] MaturityDate: 10-23-2020 22:46:56 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-5.79%) Impact: 58665.72"
 RewardHeight: 208300 [208072] MaturityDate: 07-17-2020 16:44:47 ReturnAddress: BNaUGAyKSSzo7DYTz5UYwxbzDJBXMWJgV3 InBlock: Yes (-12.12%) Impact: 121795.53"
 RewardHeight: 228595 [228281] MaturityDate: 10-24-2020 04:59:07 ReturnAddress: B7gYGopY6JmPsFSRB4wSxxadRMZ6NLL3yb InBlock: Yes (-5.79%) Impact: 5867.87"
 RewardHeight: 226955 [226685] MaturityDate: 10-16-2020 12:14:44 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-30.55%) Impact: 309450.70"
 RewardHeight: 228595 [228225] MaturityDate: 10-23-2020 22:23:08 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-5.79%) Impact: 58670.72"
 RewardHeight: 229210 [228952] MaturityDate: 10-27-2020 00:09:23 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: No (-101.00%) Impact: 972290.79"
 RewardHeight: 230645 [230226] MaturityDate: 11-02-2020 10:58:24 ReturnAddress: B7gYGopY6JmPsFSRB4wSxxadRMZ6NLL3yb InBlock: No (-100.00%) Impact: 101278.15"
 RewardHeight: 208300 [207953] MaturityDate: 07-19-2020 15:10:21 ReturnAddress: BQXj5kV9LVUZGF4ipFCRmkzBbZu366grJt InBlock: Yes (-12.12%) Impact: 73359.49"


            
            
            
            
            
            
            
            


4300 BBP


  • sunk818
  • Developer

    • 521


    • 36
    • April 24, 2018, 02:02:20 PM
    more
Re: BiblePay | 10% to Orphan-Charity | RANDOMX MINING | Sanctuaries (Masternodes)
« Reply #664 on: November 19, 2020, 01:52:55 PM »
Thanks Rob. That's a great tool. Would you mind looking at block 229210 again? According to dwsquote 2 1, address BLENxxx should 4 payments for that block.

2700 BBP
BH6oxjLkyz3z8FYpvU3ZR7PTZ31Xt9DkXZ


  • Rob Andrews
  • Administrator

    • 4158


    • 97
    • June 05, 2017, 08:09:04 PM
    • Patmos, Island Of
    more
Re: BiblePay | 10% to Orphan-Charity | RANDOMX MINING | Sanctuaries (Masternodes)
« Reply #665 on: November 21, 2020, 04:14:34 PM »
Thanks Rob. That's a great tool. Would you mind looking at block 229210 again? According to dwsquote 2 1, address BLENxxx should 4 payments for that block.

2700 BBP

There are 4 for BLEN in 229210 in that report.



4300 BBP


  • Rob Andrews
  • Administrator

    • 4158


    • 97
    • June 05, 2017, 08:09:04 PM
    • Patmos, Island Of
    more
Re: BiblePay | 10% to Orphan-Charity | RANDOMX MINING | Sanctuaries (Masternodes)
« Reply #666 on: November 21, 2020, 05:13:46 PM »
** BIBLEPAY TV - ALPHA - Is ready for Testing **

https://forum.biblepay.org/index.php?topic=699.msg8874#msg8874

For those of you with Roku Devices, please join us in the above thread, and test out BIBLEPAY TV!

If you don't have a Roku device yet for your TV, you can buy one on amazon by searching for ROKU STICK.  They are less than $50.

Please, let me know in the other thread if you can view BiblePay TV!



4300 BBP


  • coinsinspect
  • Jr. Member

    • 34


    • 5
    • July 25, 2018, 09:03:51 AM
    more
Re: BiblePay | 10% to Orphan-Charity | RANDOMX MINING | Sanctuaries (Masternodes)
« Reply #667 on: November 22, 2020, 03:34:42 AM »
http://explorer.biblepay.org
is down for long time.

Can we redirect it to the second explorer ?

1000 BBP


  • coinsinspect
  • Jr. Member

    • 34


    • 5
    • July 25, 2018, 09:03:51 AM
    more
Re: BiblePay | 10% to Orphan-Charity | RANDOMX MINING | Sanctuaries (Masternodes)
« Reply #668 on: November 22, 2020, 03:45:03 AM »
** BIBLEPAY TV - ALPHA - Is ready for Testing **

Amazing!

1000 BBP


  • Rob Andrews
  • Administrator

    • 4158


    • 97
    • June 05, 2017, 08:09:04 PM
    • Patmos, Island Of
    more
Re: BiblePay | 10% to Orphan-Charity | RANDOMX MINING | Sanctuaries (Masternodes)
« Reply #669 on: November 22, 2020, 08:45:31 AM »
** Forum Anti-spam post validation **

Note:  Due to a high level of internet spam, we enabled anti-spam post validation, but this should only affect our legacy users for 2 posts.  (Newbies have to go through a few extra hoops, then they will become regular members).

If you are asked for 4 captchas, and 4 questions, please bear with it for your next two posts.  I believe on the third post your permissions will then be increased from your old level to Full Member (or whatever title you had before we enabled the feature), then you will no longer need to pass the anti-spam checks!

Thank you!



4400 BBP


  • dave_bbp
  • Jr. Member

    • 28


    • 4
    • April 11, 2020, 12:25:14 PM
    more
Re: BiblePay | 10% to Orphan-Charity | RANDOMX MINING | Sanctuaries (Masternodes)
« Reply #670 on: November 22, 2020, 12:40:14 PM »
** Attention DWS (Dynamic Whale Stake) Users **


            
We wrote a report (coming to testnet in the next release) that shows any anomalies in DWS stake payments (IE differences between PAID vs. Owed).  We had a known issue before September 15th 2020 that some DWS return amounts were LOW, based on the 5MM cap math (which has been fixed in our last mandatory), and another issue.

