Regarding RPC commands:
07:31:28

gettxoutsetinfo
07:31:29

{
"height": 63123,
"bestblock": "8077e745a3dbd85d6f1d030ecc9c723392f822e6f56a427cc4971beb2212c2e3",
"transactions": 41696,
"txouts": 70151,
"hash_serialized_2": "5c37aceccda97d9643b477b5369e0de0d3d3d12755ceb986ad831468dd343f24",
"disk_size": 6542614,
"total_burned": 45419780.82043232,
"total_dac": 1404689.91043232,
"total_amount": 737421484.45953258,
"total_circulating_money_supply": 737421484.45953258,
"percent_emitted": 0.1418118238480769,
"emission_target_dec_2021": 2847218800,
"avg_emissions_per_day": 548676,
"estimated_emissions_as_of_dec_2021": 827679577.3054,
"budgetary_health_pct_dec_2021": 0.2906975667993623,
"future_whale_stake_liabilities": 1646919.3054,
"total_supply_plus_liabilities": 739068403.3054
}
I don't have the stats for testnet so I cannot check the numbers. Some guy in telegram said he tried the testnet version in main net and reported it was syncing for him... I will try it myself too.
listutxostakes:
07:35:34

listutxostakes 0
07:35:34

{
"5137e081ed41076017ac67539a1852f5b39d1313ab39ae0d705b8bb77e9bc587": "#9: Total_Value: $378.25, Ticker: BBP, Status: 1, CPK: yebvkyE23rMYa9YLkT5s1YK7QBedFHWJSK, Sigs: 1-NA, BBPAmount: 3999998.99000000, ForeignAmount: 0.00000000, BBPValue: $378.25, ForeignValue: $0.00",
"d7bbf2cf4fec247bfb779c6c0a24d4ce63d7e3f4175ca89d8369eb6e13262d14": "#21: Total_Value: $1.98, Ticker: DASH, Status: 2, CPK: yebvkyE23rMYa9YLkT5s1YK7QBedFHWJSK, Sigs: 1-1, BBPAmount: 10469.99000000, ForeignAmount: 0.40020379, BBPValue: $0.99, ForeignValue: $48.40"
}
which is correct for me
all:
07:36:57

listutxostakes 1
07:36:57

{
"037db59200b99c6af3ee5a42a8de9670eb9ef7224264868433c31e3c3b62a7af": "#1: Total_Value: $1.02, Ticker: BBP, Status: 1, CPK: yi8CutjTx7Ch5MYPbAQhEaUKLwtqdXMGwa, Sigs: 1-NA, BBPAmount: 10738.48000000, ForeignAmount: 0.00000000, BBPValue: $1.02, ForeignValue: $0.00",
"07cc3e36331e2cc7311e66f14a4deda19a00fd1cfc3f057f19c716ab8c7bc6bb": "#2: Total_Value: $13.32, Ticker: BBP, Status: 1, CPK: yTejDtrRo5Wdu52vVgX9R4kFYay1doQyRU, Sigs: 1-NA, BBPAmount: 140813.25000000, ForeignAmount: 0.00000000, BBPValue: $13.32, ForeignValue: $0.00",
"087a078e5adb7b19db08b041507077e2d28e42464fecbab6e1ec212ddfff323f": "#3: Total_Value: $11.15, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 117896.55000000, ForeignAmount: 0.00000000, BBPValue: $11.15, ForeignValue: $0.00",
"0dec4e0287ce7c8e366d0d2384af48d3e8de0cbaee3b5aee06a148e7f5b262ea": "#4: Total_Value: $84.34, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 891908.52000000, ForeignAmount: 0.00000000, BBPValue: $84.34, ForeignValue: $0.00",
"1b637aa984260891b89283053be93606ee0c982e431a19ac40c2902d66baa355": "#5: Total_Value: $84.05, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 888809.75000000, ForeignAmount: 0.00000000, BBPValue: $84.05, ForeignValue: $0.00",
"22de22b5bef98f0b6aef449723cb0d92f86feeed2f485f3154872365e37faf70": "#6: Total_Value: $11.15, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 117896.55000000, ForeignAmount: 0.00000000, BBPValue: $11.15, ForeignValue: $0.00",
"3595ac6b6c15e68cb6d8cc86a139a976b89aa1fd140383ab5a659bbd2011ad6f": "#7: Total_Value: $26.60, Ticker: DASH, Status: 2, CPK: yi8CutjTx7Ch5MYPbAQhEaUKLwtqdXMGwa, Sigs: 1-1, BBPAmount: 1000000.00000000, ForeignAmount: 0.10997330, BBPValue: $94.56, ForeignValue: $13.30",
"5137e081ed41076017ac67539a1852f5b39d1313ab39ae0d705b8bb77e9bc587": "#9: Total_Value: $378.25, Ticker: BBP, Status: 1, CPK: yebvkyE23rMYa9YLkT5s1YK7QBedFHWJSK, Sigs: 1-NA, BBPAmount: 3999998.99000000, ForeignAmount: 0.00000000, BBPValue: $378.25, ForeignValue: $0.00",
"7e283d0a28977cc50391eb4cd1510dd23d5a2362f9fd48cdfbdc72b937a07e40": "#10: Total_Value: $2.12, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 22392.42000000, ForeignAmount: 0.00000000, BBPValue: $2.12, ForeignValue: $0.00",
"ab7b5b3336466602deb10c6413265d90e4cc0caea5a488767e3111621b00188c": "#13: Total_Value: $3.22, Ticker: BBP, Status: 1, CPK: yi8CutjTx7Ch5MYPbAQhEaUKLwtqdXMGwa, Sigs: 1-NA, BBPAmount: 34057.00000000, ForeignAmount: 0.00000000, BBPValue: $3.22, ForeignValue: $0.00",
"b51254fefb6ebae9748f0826e46baa765d5ec5012f00b332ce6ac31bf43f3704": "#15: Total_Value: $33.26, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 351757.00000000, ForeignAmount: 0.00000000, BBPValue: $33.26, ForeignValue: $0.00",
"b534ec510b4b16e918429c433805ad417968308353308e5e668a54237995afe9": "#16: Total_Value: $9.68, Ticker: LTC, Status: 2, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-1, BBPAmount: 51168.97000000, ForeignAmount: 0.07761691, BBPValue: $4.84, ForeignValue: $11.97",
"c43a9b0821217bd8e550727301b3a5eff33fc2ba665f7cd10cb32d186a675993": "#17: Total_Value: $11.15, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 117896.55000000, ForeignAmount: 0.00000000, BBPValue: $11.15, ForeignValue: $0.00",
"d78e26bd3dbbe54ea8603afced3196d040dc72d5b8d8560517213c9ab483929a": "#20: Total_Value: $11.15, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 117896.55000000, ForeignAmount: 0.00000000, BBPValue: $11.15, ForeignValue: $0.00",
"d7bbf2cf4fec247bfb779c6c0a24d4ce63d7e3f4175ca89d8369eb6e13262d14": "#21: Total_Value: $1.98, Ticker: DASH, Status: 2, CPK: yebvkyE23rMYa9YLkT5s1YK7QBedFHWJSK, Sigs: 1-1, BBPAmount: 10469.99000000, ForeignAmount: 0.40020379, BBPValue: $0.99, ForeignValue: $48.40",
"db7fa8b9087b498e5ec46060ff43c7480527a09a851c0b998a004659345cfe37": "#22: Total_Value: $94.56, Ticker: BBP, Status: 1, CPK: yi8CutjTx7Ch5MYPbAQhEaUKLwtqdXMGwa, Sigs: 1-NA, BBPAmount: 1000000.00000000, ForeignAmount: 0.00000000, BBPValue: $94.56, ForeignValue: $0.00",
"e5953df189d38a0f4bf5299786a975928c94082bb51f5a74dd5662ada0a86655": "#26: Total_Value: $5.84, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 61793.00000000, ForeignAmount: 0.00000000, BBPValue: $5.84, ForeignValue: $0.00"
}
Looks good
spent
07:37:40

listutxostakes 2
07:37:40

{
"037db59200b99c6af3ee5a42a8de9670eb9ef7224264868433c31e3c3b62a7af": "#1: Total_Value: $1.02, Ticker: BBP, Status: 1, CPK: yi8CutjTx7Ch5MYPbAQhEaUKLwtqdXMGwa, Sigs: 1-NA, BBPAmount: 10738.48000000, ForeignAmount: 0.00000000, BBPValue: $1.02, ForeignValue: $0.00",
"07cc3e36331e2cc7311e66f14a4deda19a00fd1cfc3f057f19c716ab8c7bc6bb": "#2: Total_Value: $13.32, Ticker: BBP, Status: 1, CPK: yTejDtrRo5Wdu52vVgX9R4kFYay1doQyRU, Sigs: 1-NA, BBPAmount: 140813.25000000, ForeignAmount: 0.00000000, BBPValue: $13.32, ForeignValue: $0.00",
"087a078e5adb7b19db08b041507077e2d28e42464fecbab6e1ec212ddfff323f": "#3: Total_Value: $11.15, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 117896.55000000, ForeignAmount: 0.00000000, BBPValue: $11.15, ForeignValue: $0.00",
"0dec4e0287ce7c8e366d0d2384af48d3e8de0cbaee3b5aee06a148e7f5b262ea": "#4: Total_Value: $84.34, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 891908.52000000, ForeignAmount: 0.00000000, BBPValue: $84.34, ForeignValue: $0.00",
"1b637aa984260891b89283053be93606ee0c982e431a19ac40c2902d66baa355": "#5: Total_Value: $84.05, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 888809.75000000, ForeignAmount: 0.00000000, BBPValue: $84.05, ForeignValue: $0.00",
"22de22b5bef98f0b6aef449723cb0d92f86feeed2f485f3154872365e37faf70": "#6: Total_Value: $11.15, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 117896.55000000, ForeignAmount: 0.00000000, BBPValue: $11.15, ForeignValue: $0.00",
"3595ac6b6c15e68cb6d8cc86a139a976b89aa1fd140383ab5a659bbd2011ad6f": "#7: Total_Value: $26.60, Ticker: DASH, Status: 2, CPK: yi8CutjTx7Ch5MYPbAQhEaUKLwtqdXMGwa, Sigs: 1-1, BBPAmount: 1000000.00000000, ForeignAmount: 0.10997330, BBPValue: $94.56, ForeignValue: $13.30",
"371bdd55772d2794aa8e3de031bfb4353e0f901f06b33a4dcbda6d554eb62d04": "#8: Total_Value: $0.91, Ticker: DOGE, Status: -1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-1, BBPAmount: 2000000.00000000, ForeignAmount: 10.00090663, BBPValue: $189.12, ForeignValue: $0.45",
"5137e081ed41076017ac67539a1852f5b39d1313ab39ae0d705b8bb77e9bc587": "#9: Total_Value: $378.25, Ticker: BBP, Status: 1, CPK: yebvkyE23rMYa9YLkT5s1YK7QBedFHWJSK, Sigs: 1-NA, BBPAmount: 3999998.99000000, ForeignAmount: 0.00000000, BBPValue: $378.25, ForeignValue: $0.00",
"7e283d0a28977cc50391eb4cd1510dd23d5a2362f9fd48cdfbdc72b937a07e40": "#10: Total_Value: $2.12, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 22392.42000000, ForeignAmount: 0.00000000, BBPValue: $2.12, ForeignValue: $0.00",
"873a1fd1bcf0e8fcf2e356a2794f03b1486f63aba8333544dca807606547b714": "#11: Total_Value: $189.12, Ticker: BBP, Status: -1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 2000000.00000000, ForeignAmount: 0.00000000, BBPValue: $189.12, ForeignValue: $0.00",
"a2d5fbc467e2f62ffa47474d716a69a6ea90c88c52db31d5599ded8b059bb9fb": "#12: Total_Value: $26.14, Ticker: DASH, Status: -1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-1, BBPAmount: 238083.90000000, ForeignAmount: 0.10807940, BBPValue: $22.51, ForeignValue: $13.07",
"ab7b5b3336466602deb10c6413265d90e4cc0caea5a488767e3111621b00188c": "#13: Total_Value: $3.22, Ticker: BBP, Status: 1, CPK: yi8CutjTx7Ch5MYPbAQhEaUKLwtqdXMGwa, Sigs: 1-NA, BBPAmount: 34057.00000000, ForeignAmount: 0.00000000, BBPValue: $3.22, ForeignValue: $0.00",
"b2b7b5da065a7e1ea178e6822e4b1fbcc1c0e005f2f5b700e9dcb5170863ef2b": "#14: Total_Value: $189.12, Ticker: BBP, Status: -1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 2000000.00000000, ForeignAmount: 0.00000000, BBPValue: $189.12, ForeignValue: $0.00",
"b51254fefb6ebae9748f0826e46baa765d5ec5012f00b332ce6ac31bf43f3704": "#15: Total_Value: $33.26, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 351757.00000000, ForeignAmount: 0.00000000, BBPValue: $33.26, ForeignValue: $0.00",
"b534ec510b4b16e918429c433805ad417968308353308e5e668a54237995afe9": "#16: Total_Value: $9.68, Ticker: LTC, Status: 2, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-1, BBPAmount: 51168.97000000, ForeignAmount: 0.07761691, BBPValue: $4.84, ForeignValue: $11.97",
"c43a9b0821217bd8e550727301b3a5eff33fc2ba665f7cd10cb32d186a675993": "#17: Total_Value: $11.15, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 117896.55000000, ForeignAmount: 0.00000000, BBPValue: $11.15, ForeignValue: $0.00",
"cdd55ccbf3aac6212c61d51ff3e13ab200434144a7a994cd766f6cba5145e2e2": "#18: Total_Value: $189.12, Ticker: BBP, Status: -1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 2000000.00000000, ForeignAmount: 0.00000000, BBPValue: $189.12, ForeignValue: $0.00",
"d146afd307bd563c12e8822fbfb3034a5ed931d8b68f9ad046ff3c2f26239246": "#19: Total_Value: $189.12, Ticker: BBP, Status: -1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 2000000.00000000, ForeignAmount: 0.00000000, BBPValue: $189.12, ForeignValue: $0.00",
"d78e26bd3dbbe54ea8603afced3196d040dc72d5b8d8560517213c9ab483929a": "#20: Total_Value: $11.15, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 117896.55000000, ForeignAmount: 0.00000000, BBPValue: $11.15, ForeignValue: $0.00",
"d7bbf2cf4fec247bfb779c6c0a24d4ce63d7e3f4175ca89d8369eb6e13262d14": "#21: Total_Value: $1.98, Ticker: DASH, Status: 2, CPK: yebvkyE23rMYa9YLkT5s1YK7QBedFHWJSK, Sigs: 1-1, BBPAmount: 10469.99000000, ForeignAmount: 0.40020379, BBPValue: $0.99, ForeignValue: $48.40",
"db7fa8b9087b498e5ec46060ff43c7480527a09a851c0b998a004659345cfe37": "#22: Total_Value: $94.56, Ticker: BBP, Status: 1, CPK: yi8CutjTx7Ch5MYPbAQhEaUKLwtqdXMGwa, Sigs: 1-NA, BBPAmount: 1000000.00000000, ForeignAmount: 0.00000000, BBPValue: $94.56, ForeignValue: $0.00",
"dd8e2113c62f790b7bd7f35dafda57a7ac4ce99c65356d7b71b438acc1e012df": "#23: Total_Value: $1.02, Ticker: BBP, Status: -1, CPK: yi8CutjTx7Ch5MYPbAQhEaUKLwtqdXMGwa, Sigs: 1-NA, BBPAmount: 10738.48000000, ForeignAmount: 0.00000000, BBPValue: $1.02, ForeignValue: $0.00",
"e5953df189d38a0f4bf5299786a975928c94082bb51f5a74dd5662ada0a86655": "#26: Total_Value: $5.84, Ticker: BBP, Status: 1, CPK: yLbyhFoEurwToxcTrthXoX6Ln7ieMY3sM5, Sigs: 1-NA, BBPAmount: 61793.00000000, ForeignAmount: 0.00000000, BBPValue: $5.84, ForeignValue: $0.00"
}