Overview of BBP sold in July:
SouthXchange:
07/07 03:25 PM Sell 49820.00000 BBP 0.00000037 Executed TGBS21R2
07/07 03:25 PM Sell 75000.00000 BBP 0.00000029 Executed F8IW6EYP
07/06 09:06 AM Sell 100000.0000 BBP 0.00000026 Executed 254F5N2H
07/06 09:06 AM Sell 150000.0000 BBP 0.00000027 Executed PU632H4L
07/06 09:06 AM Sell 150000.0000 BBP 0.00000025 Executed XXD7A6S3
QIEX:
BBP/BTC Sell 0.00000033 74866 0.02470578 BTC 0.00004941 BTC 2018-07-20 05:26:16
BBP/BTC Sell 0.00000032 29064 0.00930048 BTC 0.00001860 BTC 2018-07-20 05:26:10
BBP/BTC Sell 0.00000032 18515 0.00592480 BTC 0.00001184 BTC 2018-07-18 21:32:03
BBP/BTC Sell 0.00000032 21715 0.00694880 BTC 0.00001389 BTC 2018-07-18 21:32:03
BBP/BTC Sell 0.00000032 30078 0.00962496 BTC 0.00001924 BTC 2018-07-18 04:19:44
BBP/BTC Sell 0.00000032 30612 0.00979584 BTC 0.00001959 BTC 2018-07-17 20:20:41
BBP/BTC Sell 0.00000031 13109 0.00406379 BTC 0.00000812 BTC 2018-07-17 20:20:07
BBP/BTC Sell 0.00000031 36354 0.01126974 BTC 0.00002253 BTC 2018-07-17 04:06:35
BBP/BTC Sell 0.00000031 43798 0.01357738 BTC 0.00002715 BTC 2018-07-17 04:06:35
BBP/BTC Sell 0.00000031 45287 0.01403897 BTC 0.00002807 BTC 2018-07-16 18:03:49
BBP/BTC Sell 0.00000031 12411 0.00384741 BTC 0.00000769 BTC 2018-07-16 06:06:05
BBP/BTC Sell 0.00000030 51613 0.01548390 BTC 0.00003096 BTC 2018-07-16 06:05:50
BBP/BTC Sell 0.00000030 13406 0.00402180 BTC 0.00000804 BTC 2018-07-16 06:05:50
BBP/BTC Sell 0.00000030 41754 0.01252620 BTC 0.00002505 BTC 2018-07-15 11:05:21
BBP/BTC Sell 0.00000030 31529 0.00945870 BTC 0.00001891 BTC 2018-07-15 09:42:03
BBP/BTC Sell 0.00000030 6795 0.00203850 BTC 0.00000407 BTC 2018-07-13 13:31:34
BBP/BTC Sell 0.00000029 33078 0.00959262 BTC 0.00001918 BTC 2018-07-13 04:02:49
BBP/BTC Sell 0.00000029 34566 0.01002414 BTC 0.00002004 BTC 2018-07-12 19:02:11
BBP/BTC Sell 0.00000029 30000 0.00870000 BTC 0.00001740 BTC 2018-07-09 18:50:27
BBP/BTC Sell 0.00000028 66225 0.01854300 BTC 0.00003708 BTC 2018-07-09 18:49:42
BBP/BTC Sell 0.00000028 73029 0.02044812 BTC 0.00004089 BTC 2018-07-09 18:33:37
BBP/BTC Sell 0.00000028 13393 0.00375004 BTC 0.00000750 BTC 2018-07-03 16:54:31
BBP/BTC Sell 0.00000028 5000 0.00140000 BTC 0.00000280 BTC 2018-07-03 16:01:14
I was abroad with very little internet this past month, so I had very little time to check the exchanges. I see that the price has dropped and some of my orders didn't trigger.
I just got back today. I will now check to see if we can get to 2 BTC as fast as we can