Bible Pay

Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - dave_bbp

Pages: [1] 2
1
1) On the sanc wallet resyncing, could be that it needs the "-erasechain=1" done once.  The old block chain is no good to this code branch.  Once its up and running and synced, it will not resync by itself again.

2) The command on the controller should be 'exec upgradesanc MN1'.  Maybe the manual omitted that part.

3) Your sancs list will be empty until you get past the upgradesanc (then it will show a sanc with a bad IP address), then after the revivesanc, it should show the correct info.

Thanks. indeed, the "exec" is missing in the guide (with upgradesanc as well as revivesanc).

The upgradesanc worked fine now, but I was then stuck on the "revivesanc" with  "masternode with proTxHash 87...." not found.
 The issue was, that it used my old proTxHash (from when I did the deterministic sanc many months ago).
I then deleted the old output from deterministic.conf and now it is running.

Of course it's currently POOS_BANNED (700), but that's probably because it's basically a new sanc. I'll E-Mail Todd the new child-ID and everything should be fine. ;)

1000 BBP

2
Hi Dave,

Good to hear from you.  Yeah its a little bit of a pain right now and hopefully the surprises are over quarter to quarter now that LLMQ and chainlocks are actually working praise God!

So, get this, easysanc should have worked for you, because it should be as easy as running a couple extra commands (in addition to creating the sanc the old way).

If you go step by step, let me know where you get hung up on in the easysanc guide.
You basically send the collateral, add the entry to your home node 'masternode.conf' file like we used to, you no longer need to do the masternode genkey (so you just leave that as 'mnp' like I noted in the easysanc guide, you dont populate it), then you get your sanc up and running remotely, and the Only additional step you really need to do is after typing the 'exec upgradesanc sancname' you must copy the masternodeblsprivkey over to the sanc... Thats the main work effort, that step.


(Another words, just follow it literally, it should not be broken).


Then you just do the last thing in the guide and its up and running...

Give it a couple hours to update its status as I noticed the remote node sits there with an incorrect status for a little while...



8200 BBP

So, right now I have Windows (controller) wallet QT 1.6.2.9 fully synced, where in my masternode.conf I have the line
Code: [Select]
MN1 [IP]:40000 mnp [TXID] 1(I double-checked this with "masternode outputs").

However, my Sanctuaries list (when clicking on "my sanctuaries only") is empty and "upgradesanc MN1" just throws an error "method not found (code -23601)". This is where I'm stuck right now.

What's kinda strange, is that my sanc wallet (on Ubuntu 18.04 LTS) just started to sync from scratch again. Could this have anything to do with it?

1000 BBP

3
Hello everyone.
It's been a couple of weeks since I checked my biblepay wallet and I saw, that there was another Mandatory (and my Sanc didn't pay since then).

I updated my Windows wallet and also my sanc wallet, but I have no idea how to create the sanctuary again. It's been a Deterministic Sanc for months now, but the new wallet didn't even recognize it to be any sanc.

I completely rebuilt the blockchains, but now the sanc wallet doesn't know the simplest things like "masternode genkey".

Is there a new guide to creating a sanc from scratch? The old ones (including the EasySanc one) don't really help.

Thanks and God bless. :)

1000 BBP

4
You are too astute, I was hoping to release this as a seamless patch (1.5.4.8) before anyone experienced this......  Argh, sorry about that...
Please re-download 1.5.4.8 now, and this fixes it.
Haha, nice one. What can I say - I'm German after all. :D

Everything is fine now with 1548.

1000 BBP

5
So I did a little debugging on this issue (regarding being unable to do a new 'exec bankroll' ) on a wallet that has already been bankrolled, and the issue is this:
If you already have some bankrolled coins, we put a special mark on those coins (to know they are denominated).  When you try to re-denominate a set of coins, we only work on Non-bankrolled coins.  So that explains why it said "no privatesend non-denom coins available".  So you have the option to:  Coin control | Select denominated coins manually | Spend them to yourself first.  Then redenominate.

Ah yes, I think that's what the problem was all about. I did some manual re-configuring of inputs yesterday and managed to get a dual-stake BBP+LTC going.
I now wanted to continue with that, but unfortunately now my wallet (Win GUI x64 1547) always crashes when selecting inputs. The UI just stops as soon as I click "OK" after selecting inputs (even with only 1 input selected, no matter which one). Any ideas?

1000 BBP

6
Hi Dave,

Thanks a lot, so far 255K went relatively well.

On the exec bankroll, there should be no limit in there - could you please check coin control, and ensure none of your other coins are locked - other than sancs.  Then try a smaller bankroll, as it might need overhead to send it to your cpk.  For example if you have 10MM try 25% of that first, and then after those confirm try a little more.  Also all coins must be more than 5 deep for bankroll to find them.

Regarding LTC, Im trying to make a tool for users to find issues with hybrid staking.  For one, the LTC coins have to be a few deep for BBP to find them.  The suffix problem you mentioned, should not be a problem, we find the pin no matter where it is in the suffix.  Could you please paste the purported amount of LTC and the recieve address and Ill search the oracle for it?

EDIT:  I just remembered one particular issue that we need to do to large wallets.  If you have more than 250 txs in the wallet, you will have to first go to UI and send yourself some BBP to clear out all those tiny txes.  What I do, is click "select some" from coin control over and over until we get a block about 100,000 in bytes, then send it to yourself.  This is probably why bankroll cant find them.  Once your wallet is smaller, bankroll should work fine.  I believe that same 100K total-byte limit exists everywhere in BBP and breaks out when Tx's get too big.

Ah ok, by manually selecting some smaller chunks, I indeed got the wallet a bit more condensed. But i still cannot e. g. do an "exec bankroll 1 1000000", although I have dozens of 100k inputs with coin age > 1day.

Quote
Could you please paste the purported amount of LTC and the recieve address and Ill search the oracle for it?
These are the address and amount in the command itself, right? I copied them together with the output (see above). The transaction can be found here:
https://chainz.cryptoid.info/ltc/address.dws?MS9KA869FBdoHZEj14cCYs2yeTsdXZjFS6.htm
It's an exchange wallet, but I thought that this should be possible too, right? (I don't even own an extra LTC wallet). :D


Another stupid question: Some of the smaller BBP-only-UTXO stakes that went through yesterday are now correctly locked in my wallets. How do I stop the staking for them (or what is the duration)?


1000 BBP

7
Hi all.
It seems like the transition over 255k went without problem so far. Nice job. :)

I tried to generate some UTXO stakes and ran into difficulties.
FIrst of all I tried one with LTC. Unfortunately, I always get the pin error. I followed the instructions in the video and the LTC transaction also shows up in the LTC explorer for this address (with the pin in the amount). Could it be a problem, that the pin contains a "0" at the end and I put it at the last 5 digits?
Code: [Select]
18:20:58

easystake 100000 MS9KA869FBdoHZEj14cCYs2yeTsdXZjFS6 0.36524480 0


18:20:59

{
  "BBP UTXO": "69155802143b0959db6a86e994967cdff5c2c97bd599bddeebf03c6e88490639-18",
  "BBP Address": "BM2e5zvdEf8jcosQdhP6e7NRs8kEMqJy7U",
  "BBP Amount": 100000.001,
  "Foreign Symbol": "LTC",
  "Foreign Amount": 0,
  "Foreign UTXO": "",
  "Foreign Ordinal": 0,
  "Foreign Value USD": 0,
  "BBP Value USD": 12.50106755201067,
  "DWU": 204.7662162960102,
  "Pin": 24480,
  "pin_valid": false,
  "Error": "The pin is not valid for this receive address.",
  "BBP Signing Error": "The pin is not valid for this receive address."
}

The second problem is, that for creating BBP-only stakes I often get the error "unable to find a BBP UTXO greater than xxxxxxx". I tried bankrolling my funds, but this often results in "Unable to locate enough PrivateSend non-denominated funds for this transaction." as soon as I try to bankroll them into junks of e. g. 500k. What is the maximum there?

Thanks in advance.

1000 BBP

8
Completed Bounties / Re: Convert WhitePaper to German
« on: December 04, 2020, 12:26:09 PM »
Thanks. I think there's always room for improvement of course, but it's not an urgent matter for sure.

If you would be so kind, you can send the reward to "BPUw8eSDd7wtSK1wx412pqUDQ8gJxN8yv7". You can reduce it by 10% and send that tithe directly to the foundation.  ;)

9
** Attention DWS (Dynamic Whale Stake) Users **


            
We wrote a report (coming to testnet in the next release) that shows any anomalies in DWS stake payments (IE differences between PAID vs. Owed).  We had a known issue before September 15th 2020 that some DWS return amounts were LOW, based on the 5MM cap math (which has been fixed in our last mandatory), and another issue.

I have gone through this report and paid everyone based on the actual amount shorted (the amount in the Impact column).
You should have received the net due around block 233640.

God bless you all.

Payee Report:


      
Code: [Select]


PAYEE Amount Owed
 RewardHeight: 226955 [226696] MaturityDate: 10-16-2020 10:38:21 ReturnAddress: BPHr5ooeyin5gE4EvRaGLurmG2jaumUzjp InBlock: Yes (-30.55%) Impact: 308020.17"
 RewardHeight: 229210 [228860] MaturityDate: 10-26-2020 22:50:21 ReturnAddress: BLt1htJPLeQx62ufQ9xmRR5zsnSLbhNEWX InBlock: No (-101.00%) Impact: 141277.94"
 RewardHeight: 230030 [229616] MaturityDate: 10-30-2020 06:00:28 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-89.83%) Impact: 883177.69"
 RewardHeight: 229210 [228855] MaturityDate: 10-26-2020 22:22:00 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: No (-101.00%) Impact: 857047.77"
 RewardHeight: 184930 [184510] MaturityDate: 03-25-2020 01:57:41 ReturnAddress: B65pLo4i5wirnkq7kB5nwrVfU3ho6WtdUq InBlock: No (-100.00%) Impact: 50158.15"
 RewardHeight: 229210 [228966] MaturityDate: 10-27-2020 10:55:13 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 226955 [226692] MaturityDate: 10-16-2020 12:45:48 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-30.55%) Impact: 309441.70"
 RewardHeight: 229210 [228814] MaturityDate: 10-26-2020 17:43:16 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 226955 [226616] MaturityDate: 10-15-2020 22:22:33 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-30.55%) Impact: 307487.34"
 RewardHeight: 228595 [228238] MaturityDate: 10-23-2020 23:58:41 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-5.79%) Impact: 58657.72"
 RewardHeight: 229210 [228951] MaturityDate: 10-26-2020 23:59:35 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: No (-101.00%) Impact: 962162.51"
 RewardHeight: 179395 [178984] MaturityDate: 02-29-2020 00:04:51 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-2.99%) Impact: 3141.50"
 RewardHeight: 228595 [228228] MaturityDate: 10-23-2020 22:34:35 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-5.79%) Impact: 58665.72"
 RewardHeight: 177550 [177122] MaturityDate: 02-20-2020 04:01:08 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-20.78%) Impact: 13900.31"
 RewardHeight: 228595 [228342] MaturityDate: 10-24-2020 11:46:13 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 226545 [226141] MaturityDate: 10-13-2020 20:12:28 ReturnAddress: B7AuLcF2yYgPzhtPJXdwR8EjNLz4C7GLyH InBlock: Yes (-9.99%) Impact: 101195.69"
 RewardHeight: 228595 [228229] MaturityDate: 10-23-2020 22:47:51 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 226955 [226621] MaturityDate: 10-15-2020 19:20:57 ReturnAddress: BMDb6Z4mmKmmKXDAhBCPW5XXpEqzT1Q1PV InBlock: Yes (-30.55%) Impact: 612.80"
 RewardHeight: 229620 [229193] MaturityDate: 10-28-2020 13:11:55 ReturnAddress: BMDb6Z4mmKmmKXDAhBCPW5XXpEqzT1Q1PV InBlock: No (-100.00%) Impact: 101.15"
 RewardHeight: 228595 [228308] MaturityDate: 10-24-2020 07:46:30 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 228595 [228198] MaturityDate: 10-23-2020 19:40:55 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 228595 [228205] MaturityDate: 10-23-2020 20:19:36 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 192105 [191693] MaturityDate: 04-30-2020 21:25:42 ReturnAddress: BLpAqYhjuxJAfTC9yJBUxzUyNfDFfiduip InBlock: No (-100.00%) Impact: 105633.15"
 RewardHeight: 208300 [208061] MaturityDate: 07-17-2020 16:10:58 ReturnAddress: BNaUGAyKSSzo7DYTz5UYwxbzDJBXMWJgV3 InBlock: Yes (-12.08%) Impact: 121317.58"
 RewardHeight: 226545 [226214] MaturityDate: 10-13-2020 20:27:22 ReturnAddress: BMDb6Z4mmKmmKXDAhBCPW5XXpEqzT1Q1PV InBlock: Yes (-9.96%) Impact: 99.90"
 RewardHeight: 228595 [228327] MaturityDate: 10-24-2020 10:12:55 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 228595 [228213] MaturityDate: 10-23-2020 20:56:35 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 188620 [188197] MaturityDate: 04-12-2020 17:02:49 ReturnAddress: BBPmp88ueiAjhMnx3EXgxfpDJzG9PFXDjj InBlock: No (-100.00%) Impact: 50104.15"
 RewardHeight: 226545 [226270] MaturityDate: 10-14-2020 09:22:47 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-10.03%) Impact: 19.98"
 RewardHeight: 229210 [228943] MaturityDate: 10-27-2020 08:22:31 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 208505 [208075] MaturityDate: 07-17-2020 17:06:27 ReturnAddress: BNaUGAyKSSzo7DYTz5UYwxbzDJBXMWJgV3 InBlock: Yes (-55.46%) Impact: 249898.94"
 RewardHeight: 229210 [228905] MaturityDate: 10-26-2020 18:39:08 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: No (-101.00%) Impact: 911523.13"
 RewardHeight: 229210 [228904] MaturityDate: 10-27-2020 00:51:14 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: No (-101.00%) Impact: 1007974.09"
 RewardHeight: 218960 [218535] MaturityDate: 09-07-2020 02:41:52 ReturnAddress: BQXj5kV9LVUZGF4ipFCRmkzBbZu366grJt InBlock: Yes (-0.10%) Impact: 519.70"
 RewardHeight: 228595 [228356] MaturityDate: 10-24-2020 13:38:32 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 228595 [228284] MaturityDate: 10-24-2020 05:21:56 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 208505 [208091] MaturityDate: 07-17-2020 22:50:57 ReturnAddress: BNaUGAyKSSzo7DYTz5UYwxbzDJBXMWJgV3 InBlock: Yes (-79.99%) Impact: 802471.68"
 RewardHeight: 186980 [186550] MaturityDate: 04-04-2020 17:57:12 ReturnAddress: B65pLo4i5wirnkq7kB5nwrVfU3ho6WtdUq InBlock: No (-100.00%) Impact: 50135.15"
 RewardHeight: 226545 [226260] MaturityDate: 10-14-2020 09:40:04 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-9.99%) Impact: 101191.70"
 RewardHeight: 215885 [215463] MaturityDate: 08-22-2020 19:55:34 ReturnAddress: B7gYGopY6JmPsFSRB4wSxxadRMZ6NLL3yb InBlock: No (-100.00%) Impact: 101411.15"
 RewardHeight: 227365 [226938] MaturityDate: 10-17-2020 18:15:38 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: No (-100.00%) Impact: 1012853.15"
 RewardHeight: 177550 [177121] MaturityDate: 02-20-2020 03:59:21 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-48.00%) Impact: 48931.81"
 RewardHeight: 228595 [228229] MaturityDate: 10-23-2020 22:48:12 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 208300 [208026] MaturityDate: 07-17-2020 17:43:55 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-11.85%) Impact: 18.98"
 RewardHeight: 228595 [228281] MaturityDate: 10-23-2020 19:34:17 ReturnAddress: BMDb6Z4mmKmmKXDAhBCPW5XXpEqzT1Q1PV InBlock: Yes (-5.77%) Impact: 57.90"
 RewardHeight: 226545 [226176] MaturityDate: 10-13-2020 15:50:44 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-9.99%) Impact: 98932.96"
 RewardHeight: 228595 [228184] MaturityDate: 10-23-2020 17:54:31 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 213220 [212790] MaturityDate: 08-09-2020 21:07:33 ReturnAddress: B7gYGopY6JmPsFSRB4wSxxadRMZ6NLL3yb InBlock: No (-100.00%) Impact: 101469.15"
 RewardHeight: 229210 [228847] MaturityDate: 10-26-2020 21:32:33 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 228595 [228294] MaturityDate: 10-24-2020 06:17:34 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 229210 [228950] MaturityDate: 10-27-2020 09:21:43 ReturnAddress: B7gYGopY6JmPsFSRB4wSxxadRMZ6NLL3yb InBlock: No (-101.00%) Impact: 102295.98"
 RewardHeight: 177755 [177326] MaturityDate: 02-20-2020 21:57:45 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: No (-100.00%) Impact: 52999.15"
 RewardHeight: 228595 [228330] MaturityDate: 10-24-2020 10:28:04 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 228595 [228252] MaturityDate: 10-23-2020 20:40:20 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: Yes (-5.79%) Impact: 57739.33"
 RewardHeight: 229210 [228917] MaturityDate: 10-27-2020 05:30:38 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 226955 [226555] MaturityDate: 10-15-2020 20:56:00 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-30.55%) Impact: 309455.70"
 RewardHeight: 208300 [207927] MaturityDate: 07-17-2020 06:12:06 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-11.85%) Impact: 18.98"
 RewardHeight: 228595 [228193] MaturityDate: 10-23-2020 18:45:18 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 228595 [228173] MaturityDate: 10-23-2020 16:38:17 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: Yes (-5.49%) Impact: 10.98"
 RewardHeight: 226955 [226684] MaturityDate: 10-16-2020 12:12:05 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-30.55%) Impact: 309450.70"
 RewardHeight: 229210 [228954] MaturityDate: 10-27-2020 10:48:53 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 229210 [228864] MaturityDate: 10-26-2020 23:27:09 ReturnAddress: B7AuLcF2yYgPzhtPJXdwR8EjNLz4C7GLyH InBlock: No (-101.00%) Impact: 729173.69"
 RewardHeight: 208505 [208085] MaturityDate: 07-17-2020 19:14:20 ReturnAddress: BNaUGAyKSSzo7DYTz5UYwxbzDJBXMWJgV3 InBlock: Yes (-64.58%) Impact: 366029.33"
 RewardHeight: 201330 [200915] MaturityDate: 06-13-2020 06:07:43 ReturnAddress: BM2e5zvdEf8jcosQdhP6e7NRs8kEMqJy7U InBlock: No (-100.00%) Impact: 1004011.15"
 RewardHeight: 209735 [209309] MaturityDate: 07-23-2020 20:58:33 ReturnAddress: BQXj5kV9LVUZGF4ipFCRmkzBbZu366grJt InBlock: No (-100.00%) Impact: 1015130.15"
 RewardHeight: 229210 [228799] MaturityDate: 10-26-2020 15:55:52 ReturnAddress: BJgCwqKR24pLDTC8biLC3rjkmiMsanbdWa InBlock: No (-101.00%) Impact: 202.15"
 RewardHeight: 208505 [208093] MaturityDate: 07-17-2020 23:24:13 ReturnAddress: BNaUGAyKSSzo7DYTz5UYwxbzDJBXMWJgV3 InBlock: Yes (-66.22%) Impact: 393496.58"
 RewardHeight: 227365 [226945] MaturityDate: 10-17-2020 19:17:38 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: No (-100.00%) Impact: 675882.15"
 RewardHeight: 228595 [228229] MaturityDate: 10-23-2020 22:46:56 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-5.79%) Impact: 58665.72"
 RewardHeight: 208300 [208072] MaturityDate: 07-17-2020 16:44:47 ReturnAddress: BNaUGAyKSSzo7DYTz5UYwxbzDJBXMWJgV3 InBlock: Yes (-12.12%) Impact: 121795.53"
 RewardHeight: 228595 [228281] MaturityDate: 10-24-2020 04:59:07 ReturnAddress: B7gYGopY6JmPsFSRB4wSxxadRMZ6NLL3yb InBlock: Yes (-5.79%) Impact: 5867.87"
 RewardHeight: 226955 [226685] MaturityDate: 10-16-2020 12:14:44 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-30.55%) Impact: 309450.70"
 RewardHeight: 228595 [228225] MaturityDate: 10-23-2020 22:23:08 ReturnAddress: BN1wgJYBL2VUCaCP3TYE6nHB9PNwFA2Gz8 InBlock: Yes (-5.79%) Impact: 58670.72"
 RewardHeight: 229210 [228952] MaturityDate: 10-27-2020 00:09:23 ReturnAddress: BLENRYgVPwzfsrJoJNbvC537qMHsCVyeFU InBlock: No (-101.00%) Impact: 972290.79"
 RewardHeight: 230645 [230226] MaturityDate: 11-02-2020 10:58:24 ReturnAddress: B7gYGopY6JmPsFSRB4wSxxadRMZ6NLL3yb InBlock: No (-100.00%) Impact: 101278.15"
 RewardHeight: 208300 [207953] MaturityDate: 07-19-2020 15:10:21 ReturnAddress: BQXj5kV9LVUZGF4ipFCRmkzBbZu366grJt InBlock: Yes (-12.12%) Impact: 73359.49"

   

Hi Rob. So I checked this with my wallet and I'm not sure the list above is correct. I am address "BM2e..." and although I apparently did not receive the DWS payment in the block listed above, I in fact DID receive it the following day (block 201125, TxID 03806879905734fabba33dafd2f6523fc10f41f7173393fe3914f6094a3f1f25). So now I have received these coins twice.
I don't want to keep them, so I could:
1. send them back to you
2. donate them to the foundation
3. send them to a burner address (do we have one in BBP?)

What would be your preferred method?


On another note: I finally uploaded the German version of the whitepaper (in the other thread). ;)

1000 BBP

10
Completed Bounties / Re: Convert WhitePaper to German
« on: November 22, 2020, 12:30:45 PM »
So it took a little more time, but here's my draft of the German Version for the BBP whitepaper.
biblepay-whitepaper-single-cover-GE-July-2020.docx
I tried to stick to the page layouts and the overall appearance as much as possible (although I'm personally not a fan of sans-serif fonts in continous text).

Again, if there's another person here who's fluid in German: any feedback and contribution is greatly appreciated.  ;)

11
exec rac worked for me, but I haven't received any rewards since Nov 1st. Curiously, I restarted my wallet now and it's stuck at block 230033 and not syncinc any further.

"rebuild index" solved the sync issue, but I saw that my wallet did not send any GSC transmissions for 4 days, although it was constantly running. I just sent one manually, let's see how things work out.


P.S.: how can I edit my own posts instead of replying to them? :D

1000 BBP

12
"exec rac" has not been working on my wallet since yesterday (30+ hours now). Received no PoDC reward today, and leaderboard shows empty.

exec rac worked for me, but I haven't received any rewards since Nov 1st. Curiously, I restarted my wallet now and it's stuck at block 230033 and not syncinc any further.

1000 BBP

13
Completed Bounties / Re: Convert WhitePaper to German
« on: November 03, 2020, 04:59:15 PM »
Hello all. I started yesterday and I'm pretty confident to finish it by the end of this week.
Is there any other native speaker who would be willing to double-check or correct or fine-tune some expressions? That would be appreciated (and compensated  ;)).

14
Yes, you struck on a nerve.
Hopefully you don't view my religious posts (about the Imminence of Jesus, or critical updates in the religious world) as trash (the ones that I made wiki pages about).

First of all, yes, we do have a full forum here, and you make a good point about going back to dedicated threads for off topic discussions.  Although, I must say that when I post religious material it was done in the spirit of feeling that it was extremely important (for non believers to get exposure to).

I definitely come from an IT background of organization, where we do strive to hold distinct thread topics.  Of course my personal reason in this case was lack of exposure, lack of users and mostly because I know that once we go to that model I have to enforce this thread to be core only.  But the truth is yes, it should be made into a dedicated thread for organization purposes.

I will move the religious discussion to a dedicated thread later today and enforce this thread to be for BiblePay core discussions that relate to mission critical updates or problems, and general newbie discussions and general PR and direction, etc.

Regarding the content being "American" and "wild conspiracy" however, I think if you look into it, the point of the explosive tag was that what we *thought* were conspiracies are now facts.  And, Gates for example is not an American only issue.  Gavi is talking about vaccinating the *worlds* population so this affects Germany and everyone else.

Finally, I believe partially that our prior thread of infighting (and swear words all over bitcointalk) is part of the problem (of why people were not buying) and thankfully we have worked our way through that and become more mature (or maybe the hackers left because they gave up and I'm enforcing a clean area), but also, this community needs horizontal volunteering.  For example, volunteering to port the whitepaper from English to German.

Hello Rob. Sorry for my late response, I have been off for a while.
Thank you for seperating these topics from the main thread. Indeed I am gonna have some spare time over the next weeks and I think I could port the whitepaper to German.
Is there already a working space area for this with other languages or a template or something? On biblepay.org I only found the original version from 2018. Is this still the valid/current one?

1000 BBP

15
..Moved to https://forum.biblepay.org/index.php?topic=670.new#new
Hey guys. Would it be possible to put these discussions in another thread? After all, this one is supposed to be the main source of information on BBP, especially for newcomers. And in my personal opinion I think posts like these, containing typical American wild conspiracy rumbling, may very well be one of the main reasons why no one wants to buy into this coin.  :(
Just my 2 cents, I would be interested in what others think about this.

Pages: [1] 2